Scroll Down
Rotating Drum Screen
? It is mainly used in waste paper pulping system to remove large light impurities.
? Effective screening,low power consumption.
?Simple structure,reliable performance,easy maintainace.
Classification:
Key words:
Features
? It is mainly used in waste paper pulping system to remove large light impurities.
? Effective screening,low power consumption.
?Simple structure,reliable performance,easy maintainace.
Technical Data
| Model | ZST1A | ZST2A | ZST4A | YTS1500 | |
| Drum Diameter(mm) | Φ1000 | Φ1500 | Φ2000 | Φ1500 | |
| Throughput(L/min) | 3000-5000 | 6000-8000 | 9000-12000 | 8000-10000 | |
| Hole Diameter(mm) | Φ8、Φ12 | ||||
| Spray Water Pipe | Diameter(mm) | Φ42 | Φ48 | Φ60 | Φ89 |
| Water Flow(L/min) | 100-300 | 150-400 | 200-500 | 320-500 | |
| Motor | Model | YVP112M-4 | YVP132S-4 | YVP160M-4 | YVP160M-4 |
| Power(Kw) | 4 | 5.5 | 11 | 11 | |
| Outline Dimension(mm) | 4500x1555x1900 | 5660x2000x2500 | 6880x2530x2965 | 6200x2300x4335 | |
Recommended Products
Online consultation
Demand is the premise of establishing cooperation and the beginning of service. Fill in the demand form immediately and we will get in touch with you in time.